UK Repeater List
Listing from
The RSGB Repeater
Management Committee
Internet connection information co-lated by
2EØGMX.
Links in the call column are to the repeater information held at The Repeater
Management Committee web site.
Links in the Keeper column are to any web site specifically about that repeater.
Lists of IRLP & Echolink nodes appear further down the page
CALL | CHAN | OUTPUT | INPUT | QTHR | LOCATION | NGR | REGION | CTCSS | KEEPER | Internet |
GB3AA | 23cm | 1297 | 1291 | IO81RO | Alveston,Avon | ST62608820 | SW ENG | 118.8 | G4CJZ | |
GB3AE | R50-1 | 50.72 | 51.22 | IO71PR | Tenby | SN11900580 | WALES | 94.8 | GW0WBQ | |
GB3AG | RV58 | 145.725 | 145.125 | IO86ON | Forfar | NO48904170 | SCOT | 94.8 | GM1CMF | Echolink |
GB3AH | RB11 | 433.275 | 434.875 | JO02KP | East Dereham | TF94300990 | EAST ENG | 94.8 | G8PON | |
GB3AI | RV55 | 145.6875 | 145.0875 | IO91QQ | Amersham | SU97089767 | SW ENG | 77 | G0RDI | Echolink |
GB3AL | RV59 | 145.7375 | 145.1375 | IO91QP | Amersham | SU95709550 | SW ENG | 77 | G0RDI | |
GB3AM | R50-13 | 50.84 | 51.34 | IO91QP | Amersham | SU95709550 | SW ENG | 77 | G0RDI | |
GB3AN | RB08 | 433.2 | 434.8 | IO73UJ | Anglesey | SH47109060 | WALES | 110.9 | GW6DOK | |
GB3AR | RV56 | 145.7 | 145.1 | IO73VC | Caernarfon | SH52806080 | WALES | 110.9 | GW4KAZ | |
GB3AS | RV48 | 145.6 | 145 | IO84LS | Wigton,Cumbria | NY33724123 | N.ENG | 77 | G4KFN | |
GB3AT | 23cmTV | 1316 | 1249 | IO91HB | Winchester | SU45102930 | SW ENG | G8GTZ | ||
GB3AV | RB02 | 433.05 | 434.65 | IO91OT | Aylesbury | SP81901350 | SW ENG | 82.5 | G6NB | |
GB3AW | RB10 | 433.25 | 434.85 | IO91HH | Newbury | SU41705780 | SW ENG | 71.9 | G8DOR | |
GB3AY | RV52 | 145.65 | 145.05 | IO75OR | Dalry | NS26605190 | SCOT | 103.5 | GM3YKE | |
GB3BA | RB01 | 433.025 | 434.625 | IO87SC | Banchory | NJ72150255 | SCOT | 67 | GM1XEA | |
GB3BC | RV60 | 145.75 | 145.15 | IO81KP | Newport, Gwent | ST19809320 | WALES | 94.8 | GW8ERA | Echolink |
GB3BD | RB06 | 433.15 | 434.75 | IO92RA | Ampthill | TL01303860 | SE ENG | 77 | G8MGP | |
GB3BF | RV63 | 145.7875 | 145.1875 | IO92SD | Bedford | TL04305140 | W.MIDL | 77 | G8MGP | |
GB3BG | 10GHz | 10240 | 10425 | IO82WN | Sedgley,WM | SO92309420 | W.MIDL | G6WJJ | ||
GB3BH | 13cmTV | 2440 | 2340 | IO91TP | Watford | TQ14509450 | SE ENG | M0SAT | ||
GB3BI | RV58 | 145.725 | 145.125 | IO77WO | Inverness | NH74006060 | SCOT | 67 | GM1VAD | |
GB3BK | RB11 | 433.275 | 434.875 | IO91ML | Reading | SU75157395 | SW ENG | 118.8 | G8DOR | |
GB3BL | RB07 | 433.175 | 434.775 | IO92SD | Bedford | TL06705040 | SE ENG | 77 | G8MGP | |
GB3BN | RB0 | 433 | 434.6 | IO91OJ | Bracknell | SU83806900 | SW ENG | 118.8 | G4HLF | Echolink |
GB3BR | RB06 | 433.15 | 434.75 | IO90WT | Brighton | TQ32800510 | SE ENG | 88.5 | G8VEH | |
GB3BS | RB10 | 433.25 | 434.85 | IO81RL | Bristol | ST64307460 | SW ENG | 118.8 | G4SDR | Echolink |
GB3BT | RV56 | 145.7 | 145.1 | IO85XS | Berwick-on-Tweed | NT94805830 | SCOT | 118.8 | GM1JFF | |
GB3BV | RB01 | 433.025 | 434.625 | IO91SR | Hemel Hempstead | TL08400410 | SE ENG | 82.5 | G6NB | |
GB3BW | 23cm | 1297.125 | 1291.125 | IO81MH | WestonSuperMare | ST33965807 | SW ENG | 77 | G4SZM | |
GB3BX | RV54 | 145.675 | 145.075 | IO82XP | Wolverhampton | SJ94500360 | W.MIDL | 67 | G4JLI | |
GB3BY | R50-1 | 50.72 | 51.22 | IO82UI | Kidderminster | SO85007690 | W.MIDL | 67 | G8EPR | Echolink |
GB3BZ | RU68 | 430.85 | 438.45 | JO01GW | Braintree | TL74102870 | SE ENG | 110.9 | G0DEC | |
GB3CA | RB13 | 433.325 | 434.925 | IO84OT | Carlisle | NY46904730 | N.ENG | 77 | G0JGS | |
GB3CB | RB14 | 433.35 | 434.95 | IO92BL | Birmingham | SP07708520 | W.MIDL | 67 | G8AMD | |
GB3CC | RB03 | 433.075 | 434.675 | IO90OU | Chichester | SU85500850 | SE ENG | 88.5 | G3UEQ | |
GB3CD | RV55 | 145.6875 | 145.0875 | IO94DR | Crook,Co.Durham | NZ16503783 | N.ENG | 118.8 | M1FDI | |
GB3CE | RB14 | 433.35 | 434.95 | JO01KV | Colchester | TL99502760 | SE ENG | 110.9 | G7BKU | |
GB3CF | RV48 | 145.6 | 145 | IO92IQ | Leicestershire | SK48601080 | W.MIDL | 77 | M0BKH | |
GB3CG | RV58 | 145.725 | 145.125 | IO81VU | Gloucester | SO88101880 | SW ENG | 118.8 | G6AWT | Echolink |
GB3CH | RB02 | 433.05 | 434.65 | IO70SM | Liskeard | SX27207050 | SW ENG | 77 | G7DQC | |
GB3CI | RB02 | 433.05 | 434.65 | IO92PM | Corby | SP89409130 | EAST ENG | 77 | G8MLA | |
GB3CJ | 29MHz | 29.64 | 29.54 | IO92NF | Northampton | SP75606090 | W.MIDL | 77 | G4SCJ | |
GB3CK | RB0 | 433 | 434.6 | JO01JF | Charing,Kent | TQ94805120 | SE ENG | 103.5 | G6ZAA | |
GB3CL | RB09 | 433.225 | 434.825 | JO01OT | Clacton | TM21801720 | SE ENG | 103.5 | G7HJK | |
GB3CM | RB08 | 433.2 | 434.8 | IO71VW | Carmarthen | SN47502730 | WALES | 94.8 | GW0IVG | Echolink |
GB3CN | RM5 | 1297.125 | 1291.125 | IO92NF | Northampton | SP76216083 | W.MIDL | 77 | G6NYH | |
GB3CO | RM8 | 1297.2 | 1291.2 | IO92PM | Corby | SP89409130 | W.MIDL | G8MLA | ||
GB3CR | RB06 | 433.15 | 434.75 | IO83LC | Mold | SJ29505700 | WALES | 110.9 | G8UEK | |
GB3CS | RV60 | 145.75 | 145.15 | IO75XX | Kilsyth | NS73088015 | SCOT | 103.5 | GM4COX | |
GB3CT | R50-14 | 50.85 | 51.35 | IO92ME | Northampton | SP73605050 | W.MIDL | 77 | G7SYT | |
GB3CV | RB09 | 433.225 | 434.825 | IO92GJ | Coventry | SP36107840 | W.MIDL | 67 | G3ZFR | |
GB3CW | RB06 | 433.15 | 434.75 | IO82HL | Newtown, Powys | SO05008750 | WALES | 103.5 | GW4NQJ | |
GB3CY | RB13 | 433.325 | 434.925 | IO93KW | York | SE58504890 | N.ENG | 88.5 | G4FUO | |
GB3DA | RV58 | 145.725 | 145.125 | JO01GR | Chelmsford | TL77900500 | SE ENG | 110.9 | G6JYB | |
GB3DB | R50-6 | 50.77 | 51.27 | JO01HR | Danbury | TL79500610 | SE ENG | 110.9 | G6JYB | |
GB3DD | RB10 | 433.25 | 434.85 | IO86ML | Dundee | NO40303010 | SCOT | 94.8 | GM4UGF | |
GB3DE | RB07 | 433.175 | 434.775 | JO02NF | Ipswich | TM11806460 | SE ENG | 110.9 | G1NRL | |
GB3DG | RV62 | 145.775 | 145.175 | IO74UV | SW Scotland | NX52485787 | SCOT | 103.5 | MM1DWJ | |
GB3DH | 13cmTV | 2440 | 2388 | IO92GX | Derby | SK37604220 | W.MIDL | G7MKS | ||
GB3DI | RB06 | 433.15 | 434.75 | IO91IN | Didcot, Oxon. | SU47408720 | SW ENG | 118.8 | G8CUL | |
GB3DJ | 10GHz | 10065 | 10425 | IO82SQ | Telford | SJ70301060 | W.MIDL | G8VZT | ||
GB3DM | RB09 | 433.225 | 434.825 | IO75RW | Dumbarton | NS42467612 | SCOT | MM1BJP | ||
GB3DN | RV51 | 145.6375 | 145.1375 | IO70VV | North Devon | SS41321634 | SW ENG | 77 | G1BHM | |
GB3DR | RV59 | 145.7375 | 145.1375 | IO80SQ | Dorchester | SY67758585 | SW ENG | 71.9 | G0EVW | |
GB3DS | RB13 | 433.325 | 434.925 | IO93KH | Worksop | SK59408040 | EAST ENG | 71.9 | G3XXN | |
GB3DT | RB0 | 433 | 434.6 | IO80WU | BlandfordForum | ST91600790 | SW ENG | 71.9 | G8BXQ | |
GB3DU | RV63 | 145.7875 | 145.1875 | IO85SS | Duns,Berwickshire | NT73805450 | SCOT | 118.8 | GM7LUN | |
GB3DV | RB01 | 433.025 | 434.625 | IO93JK | Doncaster | SK53809230 | N.ENG | 71.9 | G4LUE | Echo-IRLP |
GB3DW | RV53 | 145.6625 | 145.0625 | IO72VW | Criccieth | SH51364017 | WALES | 118.8 | GW4KAZ | |
GB3DX | RV57 | 145.7125 | 145.1125 | IO92CL | Birmingham | SP13208620 | W.MIDL | 67 | G4KQU | Echolink |
GB3DY | RB10 | 433.25 | 434.85 | IO93FB | Wirksworth | SK30505160 | W.MIDL | 71.9 | G3ZYC | |
GB3EC | RV52 | 145.65 | 145.05 | IO92DK | Birmingham | SP19408380 | W.MIDL | 67 | G4KQV | |
GB3ED | RB14 | 433.35 | 434.95 | IO85JW | Edinburgh | NT24207180 | SCOT | 94.8 | GM4GZW | |
GB3EE | RB12 | 433.3 | 434.9 | IO93GE | Chesterfield | SK34206650 | W.MIDL | 71.9 | G6SVZ | IRLP |
GB3EF | R50-1 | 50.72 | 51.22 | JO02PB | Martlesham | TM25004470 | SE ENG | 110.9 | G8CJL | |
GB3EH | RB08 | 433.2 | 434.8 | IO92FC | Banbury | SP36104570 | W.MIDL | 67 | G4OHB | |
GB3EK | RB02 | 433.05 | 434.65 | JO01QJ | Margate | TR37007020 | SE ENG | 103.5 | G4TKR | Echolink |
GB3EL | RV48 | 145.6 | 145 | JO01AM | East London | TQ41608350 | SE ENG | 82.5 | G4RZZ | |
GB3EM | RB01 | 433.025 | 434.625 | IO92OT | Waltham,Leics | SK80202450 | EAST ENG | 77 | G8WWJ | |
GB3EN | 23cmTV | 1312 | 1249 | IO91XP | North London | TQ32909670 | SE ENG | G4DVG | ||
GB3ER | RB03 | 433.075 | 434.675 | JO01GR | Chelmsford | TL77900500 | SE ENG | 110.9 | G6JYB | |
GB3ES | RV54 | 145.675 | 145.075 | JO00HV | Hastings | TQ82401210 | SE ENG | 103.5 | G7LEL | |
GB3ET | RB13 | 433.325 | 434.925 | IO91HB | Winchester | SU45102930 | SW ENG | 71.9 | G8GTZ | |
GB3EV | RV56 | 145.7 | 145.1 | IO84SQ | Appleby | NY70403180 | N.ENG | 77 | G0IYQ | |
GB3EX | RB0 | 433 | 434.6 | IO80FP | Exeter | SX89808340 | SW ENG | 94.8 | G8UWE | |
GB3EY | 23cmTV | 1308 | 1248 | IO93WT | East Yorkshire | TA25603880 | N.ENG | G8EQZ | ||
GB3FC | RB02 | 433.05 | 434.65 | IO83LU | Blackpool | SD31204080 | N.ENG | 82.5 | G6AOS | |
GB3FF | RV48 | 145.6 | 145 | IO86ID | Fife (not-op) | NT19809330 | SCOT | 94.8 | MM0EEY | |
GB3FH | R50-6 | 50.77 | 51.27 | IO81OH | Somerset | ST43605570 | SW ENG | 77 | G4RKY | Echolink |
GB3FJ | RU76 | 430.95 | 438.55 | JO03AE | Winceby,Lincs | TF31826836 | EAST ENG | 71.9 | G8LXI | |
GB3FK | RV60 | 145.75 | 145.15 | JO01NC | Folkestone | TR20653722 | SE ENG | 103.5 | M1CMN | |
GB3FM | RM2 | 1297.05 | 1291.05 | IO91OF | Farnham | SU82104940 | SW ENG | 100 | G4EPX | |
GB3FN | RB15 | 433.375 | 434.975 | IO91OF | Farnham | SU82104940 | SW ENG | 82.5 | G4EPX | |
GB3FR | RV62 | 145.775 | 145.175 | JO03AE | Spilsby, Lincs. | TF35006800 | EAST ENG | 71.9 | G8SFU | |
GB3FT | 13cmTV | 2440 | 2338/10315 | IO91GI | Newbury | SU38486034 | SW ENG | G8GTZ | ||
GB3FV | 23cmTV | 1312 | 2390 | JO02BR | Wisbech | TF44591713 | EAST ENG | M0CKE | ||
GB3FX | R50-10 | 50.81 | 51.31 | IO91OF | Farnham | SU82104940 | SW ENG | 82.5 | G4EPX | |
GB3GB | RB12 | 433.3 | 434.9 | IO92BN | Great Barr, W.M. | SP06509650 | W.MIDL | 67 | G8NDT | |
GB3GD | RV50 | 145.625 | 145.025 | IO74SG | Snaefell, IOM | SC39708790 | N.ENG | 110.9 | GD3LSF | |
GB3GF | RB12 | 433.3 | 434.9 | IO91RF | Guildford | SU99104880 | SE ENG | 88.5 | G4EML | |
GB3GG | 23cmTV | 1310 | 1248/2388 | IO93XN | Grimsby | TA27901010 | EAST ENG | G7KPM | ||
GB3GH | RB05 | 433.125 | 434.725 | IO81VU | Gloucester | SO88001880 | SW ENG | 118.8 | G3LVP | |
GB3GL | RB14 | 433.35 | 434.95 | IO75UU | Glasgow | NS58906590 | SCOT | 103.5 | GM3SAN | |
GB3GN | RV62 | 145.775 | 145.175 | IO87SC | Banchory | NJ72150255 | SCOT | 67 | GM1XEA | |
GB3GO | RV63 | 145.7875 | 145.1875 | IO83BH | Llandudno | SH76698335 | WALES | 110.9 | MW1DSB | |
GB3GR | RB11 | 433.275 | 434.875 | IO92QW | Grantham | SK95003730 | EAST ENG | 71.9 | G4WFK | |
GB3GV | 23cmTV | 1316 | 1249 | IO92IQ | Markfield, Leics. | SK48601080 | W.MIDL | 77 | G8OBP | |
GB3GW | 23cmTV | 1310 | 1280 | IO72VW | Criccieth | SH51364017 | WALES | GW4KAZ | ||
GB3GY | RB11 | 433.275 | 434.875 | IO93XN | Grimsby | TA27901010 | EAST ENG | 88.5 | G1BRB | |
GB3HB | RB15 | 433.375 | 434.975 | IO70OI | St Austell | SW99105740 | SW ENG | 77 | G3IGV | |
GB3HC | RB06 | 433.15 | 434.75 | IO82PB | Hereford | SO52304050 | W.MIDL | 118.8 | G4JSN | |
GB3HD | RB09 | 433.225 | 434.825 | IO93BP | Huddersfield | SE08501660 | N.ENG | 82.5 | G1FYS | Echolink |
GB3HE | RB14 | 433.35 | 434.95 | JO00HV | Hastings | TQ82401210 | SE ENG | 103.5 | G4FET | Echolink |
GB3HF | R50-5 | 50.76 | 51.26 | JO00HV | Hastings | TQ82401210 | SE ENG | 103.5 | ||
GB3HG | RV50 | 145.625 | 145.025 | IO94EG | Ripon | SE22808660 | N.ENG | 88.5 | G0RHI | |
GB3HH | RV56 | 145.7 | 145.1 | IO93BF | Buxton | SK06306980 | W.MIDL | 71.9 | G4IHO | IRLP |
GB3HI | RV56 | 145.7 | 145.1 | IO76DL | Oban | NM70303580 | SCOT | 88.5 | GM1YOU | |
GB3HJ | RB01 | 433.025 | 434.625 | IO93FX | Harrogate | SE29505560 | N.ENG | 118.8 | G3XWH | |
GB3HK | RB02 | 433.05 | 434.65 | IO85ON | Selkirk | NT50002940 | SCOT | 118.8 | GM0FTJ | |
GB3HL | RB03 | 433.075 | 434.675 | IO91UM | West London | TQ18208190 | SE ENG | 82.5 | G8SUG | |
GB3HM | RB12 | 433.3 | 434.9 | IO94HB | Boroughbridge | SE41806340 | N.ENG | 118.8 | G0RHI | |
GB3HN | RB11 | 433.275 | 434.875 | IO91VW | Hitchin | TL20502700 | SE ENG | 82.5 | G4LOO | |
GB3HR | RB14 | 433.35 | 434.95 | IO91TO | North West London | TQ13909290 | SE ENG | 82.5 | G3YXZ | |
GB3HS | RV52 | 145.65 | 145.05 | IO93RS | East Yorkshire | SE95403250 | EAST ENG | 88.5 | G7JZD | |
GB3HT | RB11 | 433.275 | 434.875 | IO92HN | Hinckley | SP42679431 | EAST ENG | 77 | G4ALB | |
GB3HU | RB03 | 433.075 | 434.675 | IO93RS | Hull | SE95403250 | N.ENG | 88.5 | G3TEU | |
GB3HV | 23cmTV | 1308 | 1248 | IO91OO | High Wycombe | SU85009190 | SE ENG | G8LES | ||
GB3HW | RB13 | 433.325 | 434.925 | JO01CN | Romford | TQ53308950 | SE ENG | 110.9 | G4GBW | |
GB3HX | R50-9 | 50.8 | 51.3 | IO93BP | Huddersfield | SE08501660 | N.ENG | 82.5 | G0PRF | |
GB3HY | RB05 | 433.125 | 434.725 | IO90WX | Haywards Hth | TQ33902310 | SE ENG | 88.5 | G3XTH | |
GB3HZ | RB07 | 433.175 | 434.775 | IO91QP | Amersham | SU95709550 | SE ENG | 82.5 | G0RDI | |
GB3IE | RU68 | 430.85 | 438.45 | IO70WJ | Plymouth | SX50105660 | SW ENG | 77 | G7DQC | Echolink |
GB3IG | RV62 | 145.775 | 145.175 | IO68QE | Stornoway | NB30603050 | SCOT | 88.5 | GM0LZE | |
GB3IH | RB04 | 433.1 | 434.7 | JO02OB | Ipswich | TM19304470 | SE ENG | 110.9 | G8CJL | |
GB3IK | RV61 | 145.7625 | 145.1625 | JO01JF | Rochester, Kent | TQ73177011 | SE ENG | 103.5 | G6CKK | |
GB3IM | RB05 | 433.125 | 434.725 | IO74SG | Snaefell, IOM | SC39708790 | N.ENG | 110.9 | GD3LSF | |
GB3IN | RV51 | 145.6375 | 145.1375 | IO93IC | Huthwaite,Notts | SK46455895 | W.MIDL | 71.9 | G4TSN | Echolink |
GB3IP | RV61 | 145.7625 | 145.1625 | IO82VS | Stafford | SJ89501910 | W.MIDL | 103.5 | G7PFT | |
GB3IR | RV61 | 145.7625 | 145.1625 | IO94DJ | Richmond,N.Yorks | NZ16630193 | N.ENG | 88.5 | G4FZN | Echo-IRLP |
GB3IT | 70cm | tba | 438.475 | IO92EO | Tamworth | SK23500260 | W.MIDL | 67 | G6NHG | |
GB3IW | RB04 | 433.1 | 434.7 | IO90JO | Isle of Wight | SZ53907920 | SW ENG | 71.9 | G1VGM | |
GB3JF | RV55 | 145.6875 | 145.0875 | IO93XE | Asgarby, Lincs | TF33406690 | EAST ENG | 71.9 | G8LXI | Echolink |
GB3KA | RB03 | 433.075 | 434.675 | IO75UO | Kilmarnock | NS53603520 | SCOT | 103.5 | GM3YKE | |
GB3KD | RV63 | 145.7875 | 145.1875 | IO82VJ | Kidderminster | SO82907810 | W.MIDL | 118.8 | G8PZT | Echolink |
GB3KI | RV53 | 145.6625 | 145.0625 | JO01NI | Herne Bay | TR16026731 | SE ENG | 103.5 | G4TKR | |
GB3KL | RB04 | 433.1 | 434.7 | JO02FS | Kings Lynn | TF62602030 | EAST ENG | 94.8 | G3ZCA | |
GB3KM | 13cmTV | 2440 | 2328/2388 | IO94EQ | Spennymoor | NZ26043141 | N.ENG | G1LPS | ||
GB3KN | RV56 | 145.7 | 145.1 | JO01GH | Maidstone | TQ79805960 | SE ENG | 103.5 | G3YCN | |
GB3KR | RB03 | 433.075 | 434.675 | IO82UJ | Kidderminster | SO81914946 | W.MIDL | 67 | G8NTU | |
GB3KS | RV50 | 145.625 | 145.025 | JO01OC | Dover | TR33004360 | SE ENG | 103.5 | G4HHX | |
GB3KT | 23cmTV | 1310 | 1249 | JO01JJ | Sheerness | TQ96907250 | SE ENG | G8SUY | ||
GB3KY | RV57 | 145.7125 | 145.1125 | JO02FS | Kings Lynn | TF67302330 | EAST ENG | 94.8 | G1SCQ | |
GB3LA | RB08 | 433.2 | 434.8 | IO93ET | Leeds | SE24503510 | N.ENG | 82.5 | G8ZXA | |
GB3LB | 13cmTV | 2435 | 2388 | IO92CL | Birmingham | SP12008490 | W.MIDL | M0KQU | ||
GB3LC | RB13 | 433.325 | 434.925 | JO03AI | Louth, Lincs. | TF33708470 | EAST ENG | 71.9 | G4IPE | |
GB3LD | RV54 | 145.675 | 145.075 | IO84OA | Lancaster | SD50115989 | N.ENG | 110.9 | G3VVT | |
GB3LE | RB04 | 433.1 | 434.7 | IO92IQ | Leicester | SK48601080 | W.MIDL | 77 | M0BKH | |
GB3LF | RB14 | 433.35 | 434.95 | IO84PH | Kendal | SD54269198 | N.ENG | 110.9 | G3VVT | IRLP |
GB3LG | RV54 | 145.675 | 145.075 | IO76HB | Lochgilphead | NR89408840 | SCOT | 103.5 | MM1FEO | |
GB3LH | RB15 | 433.375 | 434.975 | IO82OP | Shrewsbury | SJ47000670 | W.MIDL | 103.5 | G8DIR | |
GB3LI | RB10 | 433.25 | 434.85 | IO83LL | Liverpool | SJ32809650 | N.ENG | 82.5 | G3WIC | |
GB3LL | RB0 | 433 | 434.6 | IO83BH | Llandudno | SH76908280 | WALES | 110.9 | GW8WFS | |
GB3LM | RV58 | 145.725 | 145.125 | IO93RF | Lincoln | SK97807180 | EAST ENG | 71.9 | G7AVU | |
GB3LO | 23cmTV | 1316 | 1249 | JO02VL | Lowestoft | TM55009370 | SE ENG | G4TAD | ||
GB3LP | R50-4 | 50.75 | 51.25 | IO83MK | Liverpool | SJ38059389 | N.ENG | 77 | M1SWB | |
GB3LR | RB11 | 433.275 | 434.875 | JO00AS | Newhaven | TQ43700080 | SE ENG | 88.5 | G7PUV | |
GB3LS | RB02 | 433.05 | 434.65 | IO93RF | Lincoln | SK97807180 | EAST ENG | 71.9 | G7AVU | |
GB3LT | RB10 | 433.25 | 434.85 | IO91SV | Luton | TL06202480 | SE ENG | 77 | G6OUA | |
GB3LU | RV54 | 145.675 | 145.075 | IP90KD | Shetland | HU44204030 | SCOT | 77 | GM4SWU | |
GB3LV | RB02 | 433.05 | 434.65 | IO91XP | North London | TQ32809660 | SE ENG | 82.5 | G3TZZ | Echo-IRLP |
GB3LW | RB06 | 433.15 | 434.75 | IO91WM | Central London | TQ31208040 | SE ENG | 82.5 | G7OMK | |
GB3LX | 10GHz | 10425 | 10240 | IO93RF | Lincoln | SK97807180 | EAST ENG | G7AVU | ||
GB3LY | RV48 | 145.6 | 145 | IO65NC | Limavady, N.I | IC71102960 | N.IRELAND | 110.9 | GI3USS | |
GB3MA | RB01 | 433.025 | 434.625 | IO83UO | Bury | SD83301330 | N.ENG | 82.5 | G8NSS | |
GB3MB | RV48 | 145.6 | 145 | IO83UO | Bury | SD83301330 | N.ENG | 82.5 | G8NSS | |
GB3MC | RM0 | 1297 | 1291 | IO83RO | Horwich, Lancs. | SD61501090 | N.ENG | 82.5 | G8NSS | |
GB3MD | RU68 | 430.85 | 438.45 | IO93KD | Mansfield | SK56305950 | W.MIDL | 71.9 | G0UYQ | |
GB3ME | RB06 | 433.15 | 434.75 | IO92JJ | Rugby | SP51807560 | W.MIDL | 67 | G8DLX | |
GB3MI | RV57 | 145.7125 | 145.1125 | IO83VM | Manchester | SD84300210 | N.ENG | 82.5 | G0TOG | Echolink |
GB3MK | RB0 | 433 | 434.6 | IO92OB | Milton Keynes | SP85203910 | SE ENG | 77 | G1RNZ | |
GB3MM | RM6 | 1297.15 | 1291.15 | IO82XP | Wolverhampton | SJ94500360 | W.MIDL | 67 | G4OKE | |
GB3MN | RV52 | 145.65 | 145.05 | IO83XH | Stockport | SJ97308140 | N.ENG | 82.5 | G8LZO | |
GB3MP | RV60 | 145.75 | 145.15 | IO83IF | Denbigh | SJ12307010 | WALES | 110.9 | G7OBW | |
GB3MR | RB14 | 433.35 | 434.95 | IO83XH | Stockport | SJ97308140 | N.ENG | 82.5 | G8LZO | |
GB3MS | RB07 | 433.175 | 434.775 | IO82VE | Worcester | SO87805490 | W.MIDL | 118.8 | G4IDF | |
GB3MV | 23cmTV | 1316 | 1249 | IO92NF | Northampton | SP75606090 | W.MIDL | G1IRG | ||
GB3MW | RB10 | 433.25 | 434.85 | IO92FH | LeamingtonSpa | SP33506720 | W.MIDL | 67 | G6FEO | |
GB3MX | RV60 | 145.75 | 145.15 | IO93JC | Mansfield | SK51505620 | EAST ENG | 71.9 | G6CUK | |
GB3NA | RV54 | 145.675 | 145.075 | IO93GN | Barnsley | SE35150660 | N.ENG | 71.9 | G4LUE | |
GB3NB | RV50 | 145.625 | 145.025 | JO02NN | Wymondham | TG10540096 | SE ENG | 94.8 | G8VLL | |
GB3NC | RV58 | 145.725 | 145.125 | IO70OI | St Austell | SW99105740 | SW ENG | 77 | G3IGV | |
GB3ND | RB14 | 433.35 | 434.95 | IO71VA | Bideford | SS44072583 | SW ENG | 77 | G4SOF | Echolink |
GB3NE | RV61 | 145.7625 | 145.1625 | IO91HJ | Newbury | SU45406480 | SW ENG | 118.8 | G8JIP | |
GB3NG | RV50 | 145.625 | 145.025 | IO87XO | Fraserburgh | NJ98105690 | SCOT | 67 | GM8LYS | |
GB3NH | RB03 | 433.075 | 434.675 | IO92NF | Northampton | SP75606090 | EAST ENG | 77 | G4IIO | IRLP |
GB3NI | RV58 | 145.725 | 145.125 | IO74CO | Belfast, N.I. | IJ41507660 | N.IRELAND | 110.9 | GI3USS | |
GB3NK | RB04 | 433.1 | 434.7 | JO01BL | Erith | TQ49807690 | SE ENG | 103.5 | G8JNZ | Echolink |
GB3NL | RV62 | 145.775 | 145.175 | IO91XP | North London | TQ32809660 | SE ENG | 82.5 | G3TZZ | |
GB3NM | RB07 | 433.175 | 434.775 | IO92KX | Nottingham | SK58304240 | W.MIDL | 71.9 | G2SP | |
GB3NN | RB02 | 433.05 | 434.65 | JO02JV | Wells, Norfolk | TF90403850 | SE ENG | 94.8 | G0FVF | |
GB3NO | RM0 | 1297 | 1291 | JO02PP | Norwich | TG22400840 | SE ENG | 94.8 | G8VLL | |
GB3NQ | 23cmTV | 1316 | 1249 | IO70OJ | St Austell | SW99105740 | SW ENG | G4WVD | ||
GB3NR | RB0 | 433 | 434.6 | JO02PP | Norwich | TG22400840 | SE ENG | 94.8 | G8VLL | |
GB3NT | RB0 | 433 | 434.6 | IO94FW | Newcastle-on-Tyne | NZ26906010 | N.ENG | 118.8 | G4GBF | |
GB3NW | RV50 | 145.625 | 145.025 | IO82VE | Worcester | SO87505490 | W.MIDL | 67 | G4IDF | |
GB3NX | RB02 | 433.05 | 434.65 | IO91XC | Crawley | TQ31803450 | SE ENG | 88.5 | G0DSU | |
GB3NY | RB0 | 433 | 434.6 | IO94TG | Scarborough | TA04008700 | N.ENG | 118.8 | G4EEV | Echolink |
GB3OC | RV52 | 145.65 | 145.05 | IO88LX | Orkney | HY41201170 | SCOT | 77 | GM0HQG | |
GB3OH | RB04 | 433.1 | 434.7 | IO85EX | Bo'Ness | NS97507930 | SCOT | 94.8 | GM0MZB | |
GB3OK | RV52 | 145.65 | 145.05 | JO01BI | Orpington | TQ49706430 | SE ENG | 103.5 | G1HIG | |
GB3OM | RB15 | 433.375 | 434.975 | IO64JQ | Omagh, N.I | IH51108100 | N.IRELAND | 110.9 | GI4SXV | |
GB3OV | RB05 | 433.125 | 434.725 | IO92VG | Huntingdon | TL24206520 | EAST ENG | 94.8 | G8LRS | |
GB3OX | RB12 | 433.3 | 434.9 | IO91JS | Oxford | SP54300620 | SW ENG | 118.8 | G4WXC | |
GB3PA | RV50 | 145.625 | 145.025 | IO75ST | Paisley | NS38207180 | SCOT | 103.5 | GM7OAW | |
GB3PB | RB10 | 433.25 | 434.85 | IO92UO | Peterborough | TF16700010 | EAST ENG | 94.8 | G1ARV | |
GB3PC | RV62 | 145.775 | 145.175 | IO90KT | Portsmouth | SU63400040 | SW ENG | 71.9 | ||
GB3PE | RV54 | 145.675 | 145.075 | IO92TN | Peterborough | TF33200420 | EAST ENG | 94.8 | G1ARV | |
GB3PF | RB0 | 433 | 434.6 | IO83SS | Blackburn | SD70503100 | N.ENG | 82.5 | G0BMH | |
GB3PH | RB02 | 433.05 | 434.65 | IO90LU | Portsmouth | SU66500640 | SW ENG | 71.9 | G8PGF | |
